Introduction
Outdoor Variable Speed Heavy Duty Pan Tilt HDS3081 (Network) YS3081(Analog)
Variable speed, maximum 50kgs top load
● 360° continuous rotation, Pan: 0.01° ~30° /s; Tilt: 0.01° ~15° /s
● Up to 80 presets, 8 auto scan, 8 cruising track
● Support angle return function
● Anti-surge, lightning protection, pass EMC test
● IP66 waterproof
Technical Specifications
PTZ
| Model | YS3081 |
| Angle Return | Support with Pelco D, default enquiry return(Real time angle return is available) |
| Load Type | Top load |
| Pan Rotation Range | 0°~360° continuous |
| Max. Load Weight | 50kgs,tilt angle: -45°~ +45°(Deault); 40kgs,tilt angle: -60°~ +60°; 26kgs,tilt angle: -80°~ +80° |
| Angle Control | YES |
| Pan Speed | 0.01°~30°/s |
| Tilt Speed | 0.01°~15°/s |
| Preset Accuracy | 0.1° |
| Lens Control | Support with default lens control interface |
| Preset | 80 |
| Auto Scan | 8 |
| Cruising Track | 8 |
| Apple Peel Rotation | 8, based on OSD menu |
| 360 Degree Step Scan | 8, based on OSD menu |
| Idle Motion Time Counting | YES |
| Protocol | Peclo P/D |
| OSD | English/Chinese |
| Standalone Video | 1 (Extendable to 2) |
| Communication | RS485/422 |
| AUX Output | 2 Groups |
| Guard Location | Call preset, cruise track or auto scan if there is no command in a period of time |
| HDS3081 |
IP camera application; Go- through network cable from pan tilt base to top;
Network Heavy Duty RS-485 return pan tilt control with Pan Tilt Head Pelco P/D from IP camera;
RS485 output port required for IP camera;
Pan tilt OSD unavailable
|
General
| Model | YS3081/HDS3081 |
| Power Supply | AC 24V ±25% / DC 24V ±20%, self-adaptive |
| Power Consumption | ≤85W (Heating system off) |
| Working Environment | Working temperature: -35ºC ~ 65ºC, working humidity: ≤90% RH |
| Protection Level | IP66 |
| Dimensions | 340(L) x 206(W)x390(H) mm |
| Material | Aluminum alloy |
| Weight | 20kgs |
More Products





